CHOKE
by Houston Texans

Seattle
Seahawks
41
Choke Number
81
38
Houston
Texans

All-Time Choke Ranks
#930
All-Time Choke Rank
#930
All-Time NFL Choke Rank
#23
All-Time HOU Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#28
2017 NFL Season Choke Rank
#1
HOU Season Choke Rank
Scoring Event Table
GT | SEA | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:38 | 0 | 7 | Will Fuller 59 yard pass from Deshaun Watson (Ka'imi Fairbairn kick) | 142 | 0 | 0 | 0 |
Q1 10:08 | 7 | 7 | Earl Thomas 78 yard interception return (Blair Walsh kick) | 292 | 0 | 17 | -17 |
Q1 6:08 | 7 | 14 | Lamar Miller 3 yard rush (Ka'imi Fairbairn kick) | 532 | 28 | 45 | -17 |
Q1 2:11 | 14 | 14 | Paul Richardson 20 yard pass from Russell Wilson (Blair Walsh kick) | 769 | 55 | 100 | -45 |
Q2 9:34 | 14 | 21 | Will Fuller 20 yard pass from Deshaun Watson (Ka'imi Fairbairn kick) | 1226 | 161 | 206 | -45 |
Q2 6:02 | 21 | 21 | Paul Richardson 7 yard pass from Russell Wilson (Blair Walsh kick) | 1438 | 210 | 280 | -70 |
Q3 7:05 | 21 | 24 | Ka'imi Fairbairn 31 yard field goal | 2275 | 502 | 572 | -70 |
Q3 4:36 | 24 | 24 | Blair Walsh 21 yard field goal | 2424 | 554 | 631 | -77 |
Q3 2:24 | 27 | 24 | Blair Walsh 21 yard field goal | 2556 | 606 | 683 | -77 |
Q4 9:09 | 27 | 31 | Lamar Miller 2 yard pass from Deshaun Watson (Ka'imi Fairbairn kick) | 3051 | 828 | 881 | -53 |
Q4 5:37 | 34 | 31 | Jimmy Graham 1 yard pass from Russell Wilson (Blair Walsh kick) | 3263 | 923 | 990 | -67 |
Q4 4:49 | 34 | 38 | DeAndre Hopkins 72 yard pass from Deshaun Watson (Ka'imi Fairbairn kick) | 3311 | 950 | 1014 | -64 |
Q4 0:21 | 41 | 38 | Jimmy Graham 18 yard pass from Russell Wilson (Blair Walsh kick) | 3579 | 1101 | 1183 | -82 |
Q4 0:00 | 41 | 38 | Game End | 3600 | 1115 | 1196 | -81 |
SEA vs HOU Scoring Chart
Elapsed Time (seconds)
SEA vs HOU PISS Chart
Elapsed Time (seconds)
SEA vs HOU Choke Chart
Elapsed Time (seconds)