
Seattle
Seahawks
46
18
Indianapolis
Colts

Scoring Event Table
GT | SEA | IND | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:59 | 3 | 0 | Blair Walsh 44 yard field goal | 361 | 0 | 0 | 0 |
Q1 3:33 | 3 | 2 | Safety, Russell Wilson tackled in end zone by Nate Hairston | 687 | 16 | 0 | 16 |
Q2 12:25 | 10 | 2 | Justin Coleman 28 yard interception return (Blair Walsh kick) | 1055 | 34 | 12 | 22 |
Q2 5:25 | 10 | 8 | Robert Turbin 1 yard rush (pass failed) | 1475 | 104 | 26 | 78 |
Q2 0:25 | 10 | 15 | Donte Moncrief 18 yard pass from Jacoby Brissett (Adam Vinatieri kick) | 1775 | 154 | 66 | 88 |
Q3 9:23 | 18 | 15 | Russell Wilson 23 yard rush (Doug Baldwin pass from Russell Wilson) | 2137 | 214 | 156 | 58 |
Q3 4:53 | 18 | 18 | Adam Vinatieri 40 yard field goal | 2407 | 295 | 223 | 72 |
Q3 2:12 | 25 | 18 | J.D. McKissic 30 yard rush (Blair Walsh kick) | 2568 | 343 | 271 | 72 |
Q3 1:59 | 32 | 18 | Bobby Wagner 21 yard fumble return (Blair Walsh kick) | 2581 | 348 | 274 | 74 |
Q4 11:16 | 39 | 18 | Luke Willson 6 yard pass from Russell Wilson (Blair Walsh kick) | 2924 | 530 | 376 | 154 |
Q4 2:22 | 46 | 18 | J.D. McKissic 27 yard pass from Russell Wilson (Blair Walsh kick) | 3458 | 877 | 536 | 341 |
Q4 0:00 | 46 | 18 | Game End | 3600 | 985 | 578 | 407 |
SEA vs IND Scoring Chart
Elapsed Time (seconds)
SEA vs IND PISS Chart
Elapsed Time (seconds)
SEA vs IND Choke Chart
Elapsed Time (seconds)