
Tennessee
Titans
33
27
Seattle
Seahawks

Scoring Event Table
GT | TEN | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 13:23 | 3 | 0 | Ryan Succop 24 yard field goal | 997 | 0 | 0 | 0 |
Q2 5:51 | 6 | 0 | Ryan Succop 37 yard field goal | 1449 | 22 | 0 | 22 |
Q2 1:15 | 6 | 7 | Doug Baldwin 4 yard pass from Russell Wilson (Blair Walsh kick) | 1725 | 49 | 0 | 49 |
Q2 0:00 | 9 | 7 | Ryan Succop 47 yard field goal | 1800 | 56 | 8 | 48 |
Q3 10:09 | 9 | 14 | Chris Carson 10 yard pass from Russell Wilson (Blair Walsh kick) | 2091 | 99 | 41 | 58 |
Q3 7:34 | 16 | 14 | Rishard Matthews 55 yard pass from Marcus Mariota (Ryan Succop kick) | 2246 | 122 | 77 | 45 |
Q3 3:50 | 23 | 14 | Jonnu Smith 24 yard pass from Marcus Mariota (Ryan Succop kick) | 2470 | 181 | 129 | 52 |
Q3 1:34 | 30 | 14 | DeMarco Murray 75 yard rush (Ryan Succop kick) | 2606 | 233 | 160 | 73 |
Q4 13:59 | 30 | 20 | Luke Willson 27 yard pass from Russell Wilson (pass failed) | 2761 | 310 | 196 | 114 |
Q4 10:00 | 33 | 20 | Ryan Succop 35 yard field goal | 3000 | 429 | 275 | 154 |
Q4 1:50 | 33 | 27 | Paul Richardson 8 yard pass from Russell Wilson (Blair Walsh kick) | 3490 | 698 | 438 | 260 |
Q4 0:00 | 33 | 27 | Game End | 3600 | 758 | 487 | 271 |
TEN vs SEA Scoring Chart
Elapsed Time (seconds)
TEN vs SEA PISS Chart
Elapsed Time (seconds)
TEN vs SEA Choke Chart
Elapsed Time (seconds)