
Philadelphia
Eagles
31
3
Chicago
Bears

Scoring Event Table
GT | PHI | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:04 | 7 | 0 | Zach Ertz 17 yard pass from Carson Wentz (Jake Elliott kick) | 536 | 0 | 0 | 0 |
Q2 10:52 | 14 | 0 | Nelson Agholor 15 yard pass from Carson Wentz (Jake Elliott kick) | 1148 | 71 | 0 | 71 |
Q2 6:52 | 17 | 0 | Jake Elliott 45 yard field goal | 1388 | 127 | 0 | 127 |
Q2 0:05 | 24 | 0 | Alshon Jeffery 8 yard pass from Carson Wentz (Jake Elliott kick) | 1795 | 242 | 0 | 242 |
Q3 8:40 | 24 | 3 | Cairo Santos 38 yard field goal | 2180 | 396 | 0 | 396 |
Q4 13:37 | 31 | 3 | Nelson Agholor 1 yard fumble return (Jake Elliott kick) | 2783 | 637 | 30 | 607 |
Q4 0:00 | 31 | 3 | Game End | 3600 | 1059 | 70 | 989 |
PHI vs CHI Scoring Chart
Elapsed Time (seconds)
PHI vs CHI PISS Chart
Elapsed Time (seconds)
PHI vs CHI Choke Chart
Elapsed Time (seconds)