
Baltimore
Ravens
24
27
Chicago
Bears

Scoring Event Table
GT | BAL | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 10:54 | 0 | 3 | Connor Barth 24 yard field goal | 1146 | 0 | 0 | 0 |
Q2 2:53 | 0 | 10 | Zach Miller 21 yard pass from Tarik Cohen (Connor Barth kick) | 1627 | 0 | 24 | -24 |
Q2 0:03 | 3 | 10 | Justin Tucker 27 yard field goal | 1797 | 0 | 52 | -52 |
Q3 6:01 | 3 | 17 | Dion Sims 27 yard pass from Mitchell Trubisky (Connor Barth kick) | 2339 | 27 | 142 | -115 |
Q3 5:47 | 10 | 17 | Bobby Rainey 96 yard kickoff return (Justin Tucker kick) | 2353 | 27 | 145 | -118 |
Q4 11:26 | 13 | 17 | Justin Tucker 31 yard field goal | 2914 | 120 | 303 | -183 |
Q4 5:08 | 13 | 24 | Adrian Amos 90 yard interception return (Connor Barth kick) | 3292 | 201 | 410 | -209 |
Q4 2:56 | 16 | 24 | Justin Tucker 50 yard field goal | 3424 | 229 | 462 | -233 |
Q4 1:37 | 24 | 24 | Michael Campanaro 77 yard punt return (Nick Boyle pass from Joe Flacco) | 3503 | 250 | 493 | -243 |
Q5 2:06 | 24 | 27 | Connor Barth 40 yard field goal | 4374 | 598 | 841 | -243 |
Q5 2:06 | 24 | 27 | Game End | 4374 | 598 | 841 | -243 |
BAL vs CHI Scoring Chart
Elapsed Time (seconds)
BAL vs CHI PISS Chart
Elapsed Time (seconds)
BAL vs CHI Choke Chart
Elapsed Time (seconds)