
Detroit
Lions
35
11
Green Bay
Packers

Scoring Event Table
GT | DET | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:59 | 0 | 3 | Mason Crosby 41 yard field goal | 601 | 0 | 0 | 0 |
Q1 3:02 | 3 | 3 | Matt Prater 28 yard field goal | 718 | 0 | 5 | -5 |
Q2 7:27 | 10 | 3 | Kenny Golladay 54 yard pass from Matthew Stafford (Matt Prater kick) | 1353 | 31 | 36 | -5 |
Q2 2:20 | 17 | 3 | Marvin Jones 3 yard pass from Matthew Stafford (Matt Prater kick) | 1660 | 82 | 51 | 31 |
Q2 0:31 | 20 | 3 | Matt Prater 30 yard field goal | 1769 | 112 | 56 | 56 |
Q3 1:38 | 27 | 3 | Golden Tate 71 yard pass from Matthew Stafford (Matt Prater kick) | 2602 | 389 | 97 | 292 |
Q4 11:27 | 27 | 11 | Randall Cobb 17 yard pass from Brett Hundley (Randall Cobb pass from Brett Hundley) | 2913 | 528 | 112 | 416 |
Q4 7:16 | 35 | 11 | Ameer Abdullah 7 yard rush (Matthew Stafford pass from Golden Tate) | 3164 | 640 | 158 | 482 |
Q4 0:00 | 35 | 11 | Game End | 3600 | 894 | 237 | 657 |
DET vs GB Scoring Chart
Elapsed Time (seconds)
DET vs GB PISS Chart
Elapsed Time (seconds)
DET vs GB Choke Chart
Elapsed Time (seconds)