
Green Bay
Packers
35
14
Chicago
Bears

Scoring Event Table
GT | GB | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:49 | 7 | 0 | Davante Adams 5 yard pass from Aaron Rodgers (Mason Crosby kick) | 311 | 0 | 0 | 0 |
Q1 8:56 | 14 | 0 | Randall Cobb 2 yard pass from Aaron Rodgers (Mason Crosby kick) | 364 | 6 | 0 | 6 |
Q2 4:48 | 21 | 0 | Aaron Jones 2 yard rush (Mason Crosby kick) | 1512 | 273 | 0 | 273 |
Q2 0:08 | 21 | 7 | Kendall Wright 5 yard pass from Mike Glennon (Connor Barth kick) | 1792 | 371 | 0 | 371 |
Q3 4:09 | 28 | 7 | Jordy Nelson 4 yard pass from Aaron Rodgers (Mason Crosby kick) | 2451 | 601 | 76 | 525 |
Q4 14:54 | 35 | 7 | Jordy Nelson 8 yard pass from Aaron Rodgers (Mason Crosby kick) | 2706 | 720 | 105 | 615 |
Q4 6:01 | 35 | 14 | Jordan Howard 3 yard rush (Connor Barth kick) | 3239 | 1030 | 167 | 863 |
Q4 0:00 | 35 | 14 | Game End | 3600 | 1240 | 251 | 989 |
GB vs CHI Scoring Chart
Elapsed Time (seconds)
GB vs CHI PISS Chart
Elapsed Time (seconds)
GB vs CHI Choke Chart
Elapsed Time (seconds)