
Detroit
Lions
20
10
Chicago
Bears

Scoring Event Table
GT | DET | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:58 | 3 | 0 | Matt Prater 48 yard field goal | 182 | 0 | 0 | 0 |
Q2 14:56 | 6 | 0 | Matt Prater 31 yard field goal | 904 | 36 | 0 | 36 |
Q2 6:10 | 13 | 0 | T.J. Jones 3 yard pass from Matthew Stafford (Matt Prater kick) | 1430 | 88 | 0 | 88 |
Q2 0:02 | 13 | 3 | Mike Nugent 41 yard field goal | 1798 | 167 | 0 | 167 |
Q3 9:48 | 20 | 3 | Eric Ebron 8 yard pass from Matthew Stafford (Matt Prater kick) | 2112 | 235 | 15 | 220 |
Q4 2:32 | 20 | 10 | Benny Cunningham 9 yard pass from Mitchell Trubisky (Mike Nugent kick) | 3448 | 680 | 81 | 599 |
Q4 0:00 | 20 | 10 | Game End | 3600 | 730 | 106 | 624 |
DET vs CHI Scoring Chart
Elapsed Time (seconds)
DET vs CHI PISS Chart
Elapsed Time (seconds)
DET vs CHI Choke Chart
Elapsed Time (seconds)