
Baltimore
Ravens
44
20
Detroit
Lions

Scoring Event Table
GT | BAL | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:57 | 3 | 0 | Justin Tucker 38 yard field goal | 543 | 0 | 0 | 0 |
Q2 11:52 | 10 | 0 | Ben Watson 1 yard pass from Joe Flacco (Justin Tucker kick) | 1088 | 27 | 0 | 27 |
Q2 6:54 | 17 | 0 | Patrick Ricard 3 yard pass from Joe Flacco (Justin Tucker kick) | 1386 | 76 | 0 | 76 |
Q2 0:00 | 20 | 0 | Justin Tucker 46 yard field goal | 1800 | 193 | 0 | 193 |
Q3 12:11 | 20 | 7 | Theo Riddick 4 yard rush (Matt Prater kick) | 1969 | 249 | 0 | 249 |
Q3 2:15 | 20 | 13 | Tion Green 6 yard rush (Matt Prater kick failed) | 2565 | 447 | 69 | 378 |
Q4 12:39 | 27 | 13 | Alex Collins 7 yard rush (Justin Tucker kick) | 2841 | 539 | 128 | 411 |
Q4 10:20 | 27 | 20 | Nick Bellore 1 yard pass from Matthew Stafford (Matt Prater kick) | 2980 | 601 | 158 | 443 |
Q4 6:54 | 30 | 20 | Justin Tucker 51 yard field goal | 3186 | 693 | 226 | 467 |
Q4 4:00 | 37 | 20 | Alex Collins 6 yard rush (Justin Tucker kick) | 3360 | 780 | 284 | 496 |
Q4 2:26 | 44 | 20 | Eric Weddle 45 yard interception return (Justin Tucker kick) | 3454 | 837 | 315 | 522 |
Q4 0:00 | 44 | 20 | Game End | 3600 | 944 | 363 | 581 |
BAL vs DET Scoring Chart
Elapsed Time (seconds)
BAL vs DET PISS Chart
Elapsed Time (seconds)
BAL vs DET Choke Chart
Elapsed Time (seconds)