
Philadelphia
Eagles
38
7
Minnesota
Vikings

Scoring Event Table
GT | PHI | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:14 | 0 | 7 | Kyle Rudolph 25 yard pass from Case Keenum (Kai Forbath kick) | 286 | 0 | 0 | 0 |
Q1 6:26 | 7 | 7 | Patrick Robinson 50 yard interception return (Jake Elliott kick) | 514 | 0 | 26 | -26 |
Q2 13:37 | 14 | 7 | LeGarrette Blount 11 yard rush (Jake Elliott kick) | 983 | 54 | 80 | -26 |
Q2 1:09 | 21 | 7 | Alshon Jeffery 53 yard pass from Nick Foles (Jake Elliott kick) | 1731 | 228 | 167 | 61 |
Q2 0:00 | 24 | 7 | Jake Elliott 38 yard field goal | 1800 | 252 | 175 | 77 |
Q3 10:05 | 31 | 7 | Torrey Smith 41 yard pass from Nick Foles (Jake Elliott kick) | 2095 | 370 | 209 | 161 |
Q4 14:10 | 38 | 7 | Alshon Jeffery 5 yard pass from Nick Foles (Jake Elliott kick) | 2750 | 708 | 285 | 423 |
Q4 0:00 | 38 | 7 | Game End | 3600 | 1246 | 384 | 862 |
PHI vs MIN Scoring Chart
Elapsed Time (seconds)
PHI vs MIN PISS Chart
Elapsed Time (seconds)
PHI vs MIN Choke Chart
Elapsed Time (seconds)