
Carolina
Panthers
31
24
Minnesota
Vikings

Scoring Event Table
GT | CAR | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:55 | 7 | 0 | Jonathan Stewart 60 yard rush (Graham Gano kick) | 245 | 0 | 0 | 0 |
Q1 6:28 | 7 | 7 | Kyle Rudolph 18 yard pass from Case Keenum (Kai Forbath kick) | 512 | 31 | 0 | 31 |
Q2 14:16 | 14 | 7 | Jonathan Stewart 1 yard rush (Graham Gano kick) | 944 | 81 | 50 | 31 |
Q2 5:02 | 14 | 10 | Kai Forbath 30 yard field goal | 1498 | 210 | 114 | 96 |
Q2 0:07 | 14 | 13 | Kai Forbath 22 yard field goal | 1793 | 278 | 163 | 115 |
Q3 8:42 | 21 | 13 | Devin Funchess 18 yard pass from Cam Newton (Graham Gano kick) | 2178 | 367 | 246 | 121 |
Q3 6:51 | 24 | 13 | Graham Gano 41 yard field goal | 2289 | 405 | 270 | 135 |
Q4 5:36 | 24 | 21 | Adam Thielen 52 yard pass from Case Keenum (Blake Bell pass from Case Keenum) | 3264 | 795 | 481 | 314 |
Q4 3:07 | 24 | 24 | Kai Forbath 27 yard field goal | 3413 | 854 | 533 | 321 |
Q4 1:47 | 31 | 24 | Jonathan Stewart 1 yard rush (Graham Gano kick) | 3493 | 886 | 565 | 321 |
Q4 0:00 | 31 | 24 | Game End | 3600 | 941 | 607 | 334 |
CAR vs MIN Scoring Chart
Elapsed Time (seconds)
CAR vs MIN PISS Chart
Elapsed Time (seconds)
CAR vs MIN Choke Chart
Elapsed Time (seconds)