
Washington
Commanders
30
38
Minnesota
Vikings

Scoring Event Table
GT | WAS | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:57 | 7 | 0 | Maurice Harris 36 yard pass from Kirk Cousins (Nick Rose kick) | 243 | 0 | 0 | 0 |
Q1 8:18 | 7 | 7 | Latavius Murray 1 yard rush (Kai Forbath kick) | 402 | 18 | 0 | 18 |
Q1 0:08 | 10 | 7 | Nick Rose 28 yard field goal | 892 | 75 | 57 | 18 |
Q2 11:45 | 10 | 14 | Stefon Diggs 3 yard pass from Case Keenum (Kai Forbath kick) | 1095 | 108 | 80 | 28 |
Q2 4:37 | 17 | 14 | Kirk Cousins 1 yard rush (Nick Rose kick) | 1523 | 179 | 179 | 0 |
Q2 1:49 | 17 | 21 | Adam Thielen 7 yard pass from Case Keenum (Kai Forbath kick) | 1691 | 226 | 218 | 8 |
Q2 0:22 | 17 | 28 | David Morgan 1 yard pass from Case Keenum (Kai Forbath kick) | 1778 | 250 | 248 | 2 |
Q3 12:22 | 17 | 35 | Jarius Wright 7 yard pass from Case Keenum (Kai Forbath kick) | 1958 | 301 | 332 | -31 |
Q3 8:24 | 20 | 35 | Nick Rose 21 yard field goal | 2196 | 368 | 470 | -102 |
Q4 14:47 | 27 | 35 | Kirk Cousins 2 yard rush (Nick Rose kick) | 2713 | 540 | 771 | -231 |
Q4 7:45 | 27 | 38 | Kai Forbath 53 yard field goal | 3135 | 729 | 1017 | -288 |
Q4 1:14 | 30 | 38 | Nick Rose 55 yard field goal | 3526 | 904 | 1264 | -360 |
Q4 0:00 | 30 | 38 | Game End | 3600 | 941 | 1310 | -369 |
WAS vs MIN Scoring Chart
Elapsed Time (seconds)
WAS vs MIN PISS Chart
Elapsed Time (seconds)
WAS vs MIN Choke Chart
Elapsed Time (seconds)