
Pittsburgh
Steelers
26
9
Minnesota
Vikings

Scoring Event Table
GT | PIT | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:02 | 7 | 0 | Martavis Bryant 27 yard pass from Ben Roethlisberger (Chris Boswell kick) | 718 | 0 | 0 | 0 |
Q2 13:31 | 14 | 0 | JuJu Smith-Schuster 4 yard pass from Ben Roethlisberger (Chris Boswell kick) | 989 | 31 | 0 | 31 |
Q2 8:50 | 14 | 3 | Kai Forbath 42 yard field goal | 1270 | 96 | 0 | 96 |
Q3 12:19 | 17 | 3 | Chris Boswell 46 yard field goal | 1961 | 257 | 34 | 223 |
Q3 9:57 | 17 | 9 | C.J. Ham 1 yard rush (Kai Forbath kick failed) | 2103 | 297 | 41 | 256 |
Q3 5:05 | 20 | 9 | Chris Boswell 29 yard field goal | 2395 | 379 | 84 | 295 |
Q4 3:18 | 23 | 9 | Chris Boswell 37 yard field goal | 3402 | 714 | 235 | 479 |
Q4 1:53 | 26 | 9 | Chris Boswell 43 yard field goal | 3487 | 746 | 247 | 499 |
Q4 0:00 | 26 | 9 | Game End | 3600 | 794 | 263 | 531 |
PIT vs MIN Scoring Chart
Elapsed Time (seconds)
PIT vs MIN PISS Chart
Elapsed Time (seconds)
PIT vs MIN Choke Chart
Elapsed Time (seconds)