
Minnesota
Vikings
29
19
New Orleans
Saints

Scoring Event Table
GT | MIN | NO | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:21 | 0 | 3 | Wil Lutz 43 yard field goal | 399 | 0 | 0 | 0 |
Q1 1:01 | 3 | 3 | Kai Forbath 24 yard field goal | 839 | 0 | 22 | -22 |
Q2 5:26 | 3 | 6 | Wil Lutz 21 yard field goal | 1474 | 31 | 53 | -22 |
Q2 4:08 | 10 | 6 | Stefon Diggs 18 yard pass from Sam Bradford (Kai Forbath kick) | 1552 | 34 | 60 | -26 |
Q2 0:03 | 16 | 6 | Stefon Diggs 2 yard pass from Sam Bradford (Kai Forbath kick failed) | 1797 | 74 | 84 | -10 |
Q3 11:07 | 19 | 6 | Kai Forbath 32 yard field goal | 2033 | 136 | 107 | 29 |
Q3 2:43 | 19 | 9 | Wil Lutz 24 yard field goal | 2537 | 295 | 157 | 138 |
Q4 12:52 | 26 | 9 | Kyle Rudolph 15 yard pass from Sam Bradford (Kai Forbath kick) | 2828 | 387 | 200 | 187 |
Q4 7:49 | 26 | 12 | Wil Lutz 20 yard field goal | 3131 | 518 | 245 | 273 |
Q4 4:00 | 29 | 12 | Kai Forbath 45 yard field goal | 3360 | 617 | 290 | 327 |
Q4 1:56 | 29 | 19 | Coby Fleener 8 yard pass from Drew Brees (Wil Lutz kick) | 3484 | 676 | 314 | 362 |
Q4 0:00 | 29 | 19 | Game End | 3600 | 732 | 350 | 382 |
MIN vs NO Scoring Chart
Elapsed Time (seconds)
MIN vs NO PISS Chart
Elapsed Time (seconds)
MIN vs NO Choke Chart
Elapsed Time (seconds)