
Buffalo
Bills
34
14
Las Vegas
Raiders

Scoring Event Table
GT | BUF | LV | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:28 | 0 | 7 | Jamize Olawale 1 yard rush (Giorgio Tavecchio kick) | 332 | 0 | 0 | 0 |
Q2 8:46 | 7 | 7 | Andre Holmes 6 yard pass from Tyrod Taylor (Stephen Hauschka kick) | 1274 | 0 | 109 | -109 |
Q2 0:32 | 14 | 7 | Matt Milano 40 yard fumble return (Stephen Hauschka kick) | 1768 | 57 | 166 | -109 |
Q3 11:44 | 17 | 7 | Stephen Hauschka 35 yard field goal | 1996 | 110 | 192 | -82 |
Q3 8:18 | 20 | 7 | Stephen Hauschka 44 yard field goal | 2202 | 168 | 216 | -48 |
Q4 14:57 | 27 | 7 | Tyrod Taylor 1 yard rush (Stephen Hauschka kick) | 2703 | 335 | 274 | 61 |
Q4 10:50 | 27 | 14 | DeAndre Washington 4 yard pass from Derek Carr (Giorgio Tavecchio kick) | 2950 | 446 | 302 | 144 |
Q4 3:12 | 34 | 14 | LeSean McCoy 48 yard rush (Stephen Hauschka kick) | 3408 | 652 | 408 | 244 |
Q4 0:00 | 34 | 14 | Game End | 3600 | 760 | 452 | 308 |
BUF vs LV Scoring Chart
Elapsed Time (seconds)
BUF vs LV PISS Chart
Elapsed Time (seconds)
BUF vs LV Choke Chart
Elapsed Time (seconds)