
Denver
Broncos
42
17
Dallas
Cowboys

Scoring Event Table
GT | DEN | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:25 | 7 | 0 | Emmanuel Sanders 10 yard pass from Trevor Siemian (Brandon McManus kick) | 335 | 0 | 0 | 0 |
Q2 12:39 | 7 | 7 | Dez Bryant 3 yard pass from Dak Prescott (Dan Bailey kick) | 1041 | 82 | 0 | 82 |
Q2 5:54 | 14 | 7 | C.J. Anderson 16 yard pass from Trevor Siemian (Brandon McManus kick) | 1446 | 129 | 47 | 82 |
Q2 1:38 | 21 | 7 | Emmanuel Sanders 6 yard pass from Trevor Siemian (Brandon McManus kick) | 1702 | 188 | 76 | 112 |
Q2 0:02 | 21 | 10 | Dan Bailey 56 yard field goal | 1798 | 221 | 87 | 134 |
Q3 7:56 | 28 | 10 | Virgil Green 2 yard pass from Trevor Siemian (Brandon McManus kick) | 2224 | 370 | 158 | 212 |
Q3 6:14 | 35 | 10 | C.J. Anderson 23 yard rush (Brandon McManus kick) | 2326 | 417 | 175 | 242 |
Q4 14:24 | 35 | 17 | Jason Witten 28 yard pass from Dak Prescott (Dan Bailey kick) | 2736 | 656 | 243 | 413 |
Q4 0:53 | 42 | 17 | Aqib Talib 103 yard interception return (Brandon McManus kick) | 3547 | 1129 | 472 | 657 |
Q4 0:00 | 42 | 17 | Game End | 3600 | 1166 | 487 | 679 |
DEN vs DAL Scoring Chart
Elapsed Time (seconds)
DEN vs DAL PISS Chart
Elapsed Time (seconds)
DEN vs DAL Choke Chart
Elapsed Time (seconds)