
Kansas City
Chiefs
13
19
Pittsburgh
Steelers

Scoring Event Table
GT | KC | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:49 | 0 | 2 | Safety, Fumble O.B. in end zone | 431 | 0 | 0 | 0 |
Q1 6:20 | 3 | 2 | Harrison Butker 46 yard field goal | 520 | 0 | 2 | -2 |
Q2 14:55 | 3 | 9 | Le'Veon Bell 3 yard rush (Chris Boswell kick) | 905 | 19 | 14 | 5 |
Q2 2:08 | 3 | 12 | Chris Boswell 24 yard field goal | 1672 | 57 | 129 | -72 |
Q4 6:13 | 10 | 12 | De'Anthony Thomas 57 yard pass from Alex Smith (Harrison Butker kick) | 3227 | 134 | 440 | -306 |
Q4 3:24 | 10 | 19 | Antonio Brown 51 yard pass from Ben Roethlisberger (Chris Boswell kick) | 3396 | 162 | 473 | -311 |
Q4 2:17 | 13 | 19 | Harrison Butker 33 yard field goal | 3463 | 173 | 494 | -321 |
Q4 0:00 | 13 | 19 | Game End | 3600 | 202 | 537 | -335 |
KC vs PIT Scoring Chart
Elapsed Time (seconds)
KC vs PIT PISS Chart
Elapsed Time (seconds)
KC vs PIT Choke Chart
Elapsed Time (seconds)