CHOKE
by Washington Commanders

Kansas City
Chiefs
29
Choke Number
249
20
Washington
Commanders

All-Time Choke Ranks
#359
All-Time Choke Rank
#359
All-Time NFL Choke Rank
#9
All-Time WAS Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#11
2017 NFL Season Choke Rank
#2
WAS Season Choke Rank
Scoring Event Table
GT | KC | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:52 | 0 | 7 | Terrelle Pryor 44 yard pass from Kirk Cousins (Dustin Hopkins kick) | 188 | 0 | 0 | 0 |
Q1 2:47 | 0 | 10 | Dustin Hopkins 19 yard field goal | 733 | 0 | 63 | -63 |
Q2 1:54 | 7 | 10 | Travis Kelce 17 yard pass from Alex Smith (Harrison Butker kick) | 1686 | 0 | 221 | -221 |
Q3 9:20 | 14 | 10 | Alex Smith 1 yard rush (Harrison Butker kick) | 2140 | 52 | 296 | -244 |
Q3 7:42 | 14 | 17 | Ryan Grant 3 yard pass from Kirk Cousins (Dustin Hopkins kick) | 2238 | 74 | 312 | -238 |
Q3 0:01 | 17 | 17 | Harrison Butker 26 yard field goal | 2699 | 181 | 442 | -261 |
Q4 4:51 | 20 | 17 | Harrison Butker 32 yard field goal | 3309 | 353 | 614 | -261 |
Q4 0:47 | 20 | 20 | Dustin Hopkins 40 yard field goal | 3553 | 434 | 683 | -249 |
Q4 0:04 | 23 | 20 | Harrison Butker 43 yard field goal | 3596 | 448 | 697 | -249 |
Q4 0:00 | 29 | 20 | Justin Houston 13 yard fumble return (run failed) | 3600 | 449 | 698 | -249 |
Q4 0:00 | 29 | 20 | Game End | 3600 | 449 | 698 | -249 |
KC vs WAS Scoring Chart
Elapsed Time (seconds)
KC vs WAS PISS Chart
Elapsed Time (seconds)
KC vs WAS Choke Chart
Elapsed Time (seconds)