
Tennessee
Titans
24
20
Cincinnati
Bengals

Scoring Event Table
GT | TEN | CIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:56 | 7 | 0 | DeMarco Murray 2 yard rush (Ryan Succop kick) | 424 | 0 | 0 | 0 |
Q1 4:44 | 7 | 6 | Brandon LaFell 37 yard pass from Andy Dalton (Randy Bullock kick failed) | 616 | 22 | 0 | 22 |
Q2 5:08 | 14 | 6 | DeMarco Murray 1 yard rush (Ryan Succop kick) | 1492 | 124 | 87 | 37 |
Q2 1:42 | 14 | 13 | Joe Mixon 3 yard rush (Randy Bullock kick) | 1698 | 172 | 107 | 65 |
Q2 0:00 | 17 | 13 | Ryan Succop 44 yard field goal | 1800 | 195 | 129 | 66 |
Q4 5:03 | 17 | 20 | A.J. Green 70 yard pass from Andy Dalton (Randy Bullock kick) | 3297 | 619 | 453 | 166 |
Q4 0:36 | 24 | 20 | DeMarco Murray 7 yard pass from Marcus Mariota (Ryan Succop kick) | 3564 | 694 | 542 | 152 |
Q4 0:00 | 24 | 20 | Game End | 3600 | 708 | 554 | 154 |
TEN vs CIN Scoring Chart
Elapsed Time (seconds)
TEN vs CIN PISS Chart
Elapsed Time (seconds)
TEN vs CIN Choke Chart
Elapsed Time (seconds)