Home team logo

Pittsburgh

Steelers

28

24

Cleveland

Browns

Away team logo

Scoring Event Table

GT PIT CLE Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 10:43 7 0 Darrius Heyward-Bey 29 yard rush (Chris Boswell kick) 257 0 0 0
Q2 13:26 14 0 JuJu Smith-Schuster 20 yard pass from Landry Jones (Chris Boswell kick) 994 85 0 85
Q2 11:46 14 7 Duke Johnson 2 yard rush (Zane Gonzalez kick) 1094 108 0 108
Q2 7:59 21 7 Stevan Ridley 4 yard rush (Chris Boswell kick) 1321 160 26 134
Q2 7:13 21 14 Rashard Higgins 56 yard pass from DeShone Kizer (Zane Gonzalez kick) 1367 176 31 145
Q3 10:54 21 21 Rashard Higgins 5 yard pass from DeShone Kizer (Zane Gonzalez kick) 2046 413 189 224
Q3 10:42 28 21 JuJu Smith-Schuster 96 yard kickoff return (Chris Boswell kick) 2058 417 193 224
Q3 2:04 28 24 Zane Gonzalez 51 yard field goal 2576 658 374 284
Q4 0:00 28 24 Game End 3600 1135 783 352

PIT vs CLE Scoring Chart

Elapsed Time (seconds)

PIT vs CLE PISS Chart

Elapsed Time (seconds)

PIT vs CLE Choke Chart

Elapsed Time (seconds)