
Chicago
Bears
20
3
Cleveland
Browns

Scoring Event Table
GT | CHI | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:20 | 6 | 0 | Jordan Howard 2 yard rush (Mike Nugent kick failed) | 820 | 0 | 0 | 0 |
Q2 0:01 | 6 | 3 | Zane Gonzalez 48 yard field goal | 1799 | 97 | 0 | 97 |
Q3 12:23 | 13 | 3 | Jordan Howard 16 yard rush (Mike Nugent kick) | 1957 | 112 | 7 | 105 |
Q3 3:27 | 20 | 3 | Mitchell Trubisky 4 yard rush (Mike Nugent kick) | 2493 | 228 | 33 | 195 |
Q4 0:00 | 20 | 3 | Game End | 3600 | 597 | 88 | 509 |
CHI vs CLE Scoring Chart
Elapsed Time (seconds)
CHI vs CLE PISS Chart
Elapsed Time (seconds)
CHI vs CLE Choke Chart
Elapsed Time (seconds)