
Cleveland
Browns
10
27
Baltimore
Ravens

Scoring Event Table
GT | CLE | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:46 | 0 | 3 | Justin Tucker 31 yard field goal | 374 | 0 | 0 | 0 |
Q2 8:12 | 7 | 3 | Duke Johnson 12 yard rush (Zane Gonzalez kick) | 1308 | 0 | 46 | -46 |
Q2 3:01 | 7 | 10 | Joe Flacco 2 yard rush (Justin Tucker kick) | 1619 | 36 | 61 | -25 |
Q2 0:59 | 7 | 17 | Ben Watson 33 yard pass from Joe Flacco (Justin Tucker kick) | 1741 | 50 | 81 | -31 |
Q2 0:00 | 10 | 17 | Zane Gonzalez 45 yard field goal | 1800 | 56 | 97 | -41 |
Q3 7:06 | 10 | 24 | Brandon Williams 1 yard fumble return (Justin Tucker kick) | 2274 | 135 | 231 | -96 |
Q3 0:04 | 10 | 27 | Justin Tucker 43 yard field goal | 2696 | 205 | 399 | -194 |
Q4 0:00 | 10 | 27 | Game End | 3600 | 355 | 805 | -450 |
CLE vs BAL Scoring Chart
Elapsed Time (seconds)
CLE vs BAL PISS Chart
Elapsed Time (seconds)
CLE vs BAL Choke Chart
Elapsed Time (seconds)