
Detroit
Lions
38
24
Cleveland
Browns

Scoring Event Table
GT | DET | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:30 | 0 | 3 | Zane Gonzalez 23 yard field goal | 210 | 0 | 0 | 0 |
Q1 8:39 | 0 | 10 | Kenny Britt 19 yard pass from DeShone Kizer (Zane Gonzalez kick) | 381 | 0 | 8 | -8 |
Q1 6:00 | 3 | 10 | Matt Prater 46 yard field goal | 540 | 0 | 34 | -34 |
Q2 10:25 | 10 | 10 | Ameer Abdullah 8 yard rush (Matt Prater kick) | 1175 | 31 | 139 | -108 |
Q2 3:55 | 17 | 10 | Nevin Lawson 44 yard fumble return (Matt Prater kick) | 1565 | 96 | 204 | -108 |
Q3 11:01 | 17 | 17 | Isaiah Crowell 6 yard rush (Zane Gonzalez kick) | 2039 | 230 | 283 | -53 |
Q3 2:23 | 17 | 24 | DeShone Kizer 1 yard rush (Zane Gonzalez kick) | 2557 | 376 | 429 | -53 |
Q3 0:52 | 24 | 24 | Theo Riddick 8 yard pass from Matthew Stafford (Matt Prater kick) | 2648 | 401 | 465 | -64 |
Q4 10:46 | 31 | 24 | Eric Ebron 29 yard pass from Matthew Stafford (Matt Prater kick) | 2954 | 523 | 587 | -64 |
Q4 4:28 | 38 | 24 | Golden Tate 40 yard pass from Matthew Stafford (Matt Prater kick) | 3332 | 718 | 738 | -20 |
Q4 0:00 | 38 | 24 | Game End | 3600 | 887 | 845 | 42 |
DET vs CLE Scoring Chart
Elapsed Time (seconds)
DET vs CLE PISS Chart
Elapsed Time (seconds)
DET vs CLE Choke Chart
Elapsed Time (seconds)