
Cleveland
Browns
9
12
Tennessee
Titans

Scoring Event Table
GT | CLE | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:38 | 0 | 3 | Ryan Succop 43 yard field goal | 382 | 0 | 0 | 0 |
Q2 8:31 | 3 | 3 | Zane Gonzalez 31 yard field goal | 1289 | 0 | 45 | -45 |
Q2 1:37 | 3 | 6 | Ryan Succop 23 yard field goal | 1703 | 20 | 65 | -45 |
Q3 4:25 | 6 | 6 | Zane Gonzalez 47 yard field goal | 2435 | 56 | 138 | -82 |
Q4 14:50 | 6 | 9 | Ryan Succop 46 yard field goal | 2710 | 83 | 165 | -82 |
Q4 0:47 | 9 | 9 | Zane Gonzalez 54 yard field goal | 3553 | 167 | 291 | -124 |
Q5 0:00 | 9 | 12 | Ryan Succop 47 yard field goal | 4500 | 309 | 433 | -124 |
Q5 0:00 | 9 | 12 | Game End | 4500 | 309 | 433 | -124 |
CLE vs TEN Scoring Chart
Elapsed Time (seconds)
CLE vs TEN PISS Chart
Elapsed Time (seconds)
CLE vs TEN Choke Chart
Elapsed Time (seconds)