
Cleveland
Browns
18
21
Pittsburgh
Steelers

Scoring Event Table
GT | CLE | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:44 | 0 | 7 | Anthony Chickillo blocked punt recovery in end zone (Chris Boswell kick) | 136 | 0 | 0 | 0 |
Q1 0:22 | 7 | 7 | DeShone Kizer 1 yard rush (Zane Gonzalez kick) | 878 | 0 | 86 | -86 |
Q2 0:45 | 7 | 14 | Jesse James 4 yard pass from Ben Roethlisberger (Chris Boswell kick) | 1755 | 102 | 188 | -86 |
Q3 9:27 | 10 | 14 | Zane Gonzalez 24 yard field goal | 2133 | 146 | 276 | -130 |
Q3 5:37 | 10 | 21 | Jesse James 2 yard pass from Ben Roethlisberger (Chris Boswell kick) | 2363 | 184 | 329 | -145 |
Q4 3:36 | 18 | 21 | Corey Coleman 3 yard pass from DeShone Kizer (Isaiah Crowell run) | 3384 | 354 | 686 | -332 |
Q4 0:00 | 18 | 21 | Game End | 3600 | 418 | 761 | -343 |
CLE vs PIT Scoring Chart
Elapsed Time (seconds)
CLE vs PIT PISS Chart
Elapsed Time (seconds)
CLE vs PIT Choke Chart
Elapsed Time (seconds)