
Baltimore
Ravens
27
31
Cincinnati
Bengals

Scoring Event Table
GT | BAL | CIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:55 | 0 | 7 | Tyler Kroft 1 yard pass from Andy Dalton (Randy Bullock kick) | 245 | 0 | 0 | 0 |
Q2 11:13 | 3 | 7 | Justin Tucker 46 yard field goal | 1127 | 0 | 102 | -102 |
Q2 4:14 | 3 | 14 | Tyler Kroft 5 yard pass from Andy Dalton (Randy Bullock kick) | 1546 | 20 | 150 | -130 |
Q2 0:23 | 3 | 17 | Randy Bullock 32 yard field goal | 1777 | 31 | 203 | -172 |
Q2 0:04 | 10 | 17 | Chris Moore 6 yard pass from Joe Flacco (Justin Tucker kick) | 1796 | 31 | 208 | -177 |
Q3 10:17 | 10 | 24 | Darqueze Dennard 89 yard interception return (Randy Bullock kick) | 2083 | 78 | 289 | -211 |
Q3 6:16 | 17 | 24 | Alex Collins 17 yard rush (Justin Tucker kick) | 2324 | 118 | 385 | -267 |
Q4 13:08 | 20 | 24 | Justin Tucker 34 yard field goal | 2812 | 256 | 580 | -324 |
Q4 8:48 | 27 | 24 | Mike Wallace 6 yard pass from Joe Flacco (Justin Tucker kick) | 3072 | 342 | 684 | -342 |
Q4 0:44 | 27 | 31 | Tyler Boyd 49 yard pass from Andy Dalton (Randy Bullock kick) | 3556 | 559 | 877 | -318 |
Q4 0:00 | 27 | 31 | Game End | 3600 | 578 | 899 | -321 |
BAL vs CIN Scoring Chart
Elapsed Time (seconds)
BAL vs CIN PISS Chart
Elapsed Time (seconds)
BAL vs CIN Choke Chart
Elapsed Time (seconds)