
Baltimore
Ravens
23
16
Houston
Texans

Scoring Event Table
GT | BAL | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:49 | 0 | 7 | Lamar Miller 4 yard rush (Ka'imi Fairbairn kick) | 371 | 0 | 0 | 0 |
Q2 11:10 | 7 | 7 | Javorius Allen 10 yard rush (Justin Tucker kick) | 1130 | 0 | 88 | -88 |
Q2 6:44 | 14 | 7 | Alex Collins 8 yard rush (Justin Tucker kick) | 1396 | 31 | 119 | -88 |
Q2 1:48 | 14 | 10 | Ka'imi Fairbairn 25 yard field goal | 1692 | 100 | 153 | -53 |
Q2 0:07 | 17 | 10 | Justin Tucker 53 yard field goal | 1793 | 123 | 169 | -46 |
Q3 4:35 | 17 | 13 | Ka'imi Fairbairn 36 yard field goal | 2425 | 302 | 274 | 28 |
Q4 10:54 | 20 | 13 | Justin Tucker 31 yard field goal | 2946 | 449 | 386 | 63 |
Q4 8:36 | 20 | 16 | Ka'imi Fairbairn 37 yard field goal | 3084 | 495 | 415 | 80 |
Q4 2:53 | 23 | 16 | Justin Tucker 49 yard field goal | 3427 | 609 | 506 | 103 |
Q4 0:00 | 23 | 16 | Game End | 3600 | 675 | 552 | 123 |
BAL vs HOU Scoring Chart
Elapsed Time (seconds)
BAL vs HOU PISS Chart
Elapsed Time (seconds)
BAL vs HOU Choke Chart
Elapsed Time (seconds)