
Tennessee
Titans
23
20
Baltimore
Ravens

Scoring Event Table
GT | TEN | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:58 | 3 | 0 | Ryan Succop 48 yard field goal | 242 | 0 | 0 | 0 |
Q1 5:59 | 3 | 3 | Justin Tucker 30 yard field goal | 541 | 14 | 0 | 14 |
Q1 1:04 | 10 | 3 | Rishard Matthews 16 yard pass from Marcus Mariota (Ryan Succop kick) | 836 | 28 | 14 | 14 |
Q2 9:56 | 10 | 6 | Justin Tucker 49 yard field goal | 1204 | 89 | 32 | 57 |
Q2 2:24 | 16 | 6 | Derrick Henry 1 yard rush (Ryan Succop kick failed) | 1656 | 164 | 77 | 87 |
Q4 8:56 | 16 | 13 | Javorius Allen 3 yard pass from Joe Flacco (Justin Tucker kick) | 3064 | 539 | 217 | 322 |
Q4 3:58 | 23 | 13 | Eric Decker 11 yard pass from Marcus Mariota (Ryan Succop kick) | 3362 | 618 | 281 | 337 |
Q4 0:46 | 23 | 20 | Mike Wallace 1 yard pass from Joe Flacco (Justin Tucker kick) | 3554 | 691 | 322 | 369 |
Q4 0:00 | 23 | 20 | Game End | 3600 | 708 | 337 | 371 |
TEN vs BAL Scoring Chart
Elapsed Time (seconds)
TEN vs BAL PISS Chart
Elapsed Time (seconds)
TEN vs BAL Choke Chart
Elapsed Time (seconds)