
Cincinnati
Bengals
21
28
Pittsburgh
Steelers

Scoring Event Table
GT | CIN | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:36 | 7 | 0 | Tyler Boyd 2 yard pass from Andy Dalton (Randy Bullock kick) | 624 | 0 | 0 | 0 |
Q2 14:33 | 7 | 7 | James Conner 1 yard rush (Chris Boswell kick) | 927 | 35 | 0 | 35 |
Q2 1:07 | 7 | 14 | James Conner 1 yard rush (Chris Boswell kick) | 1733 | 129 | 94 | 35 |
Q2 0:19 | 14 | 14 | Tyler Boyd 14 yard pass from Andy Dalton (Randy Bullock kick) | 1781 | 134 | 105 | 29 |
Q3 6:53 | 14 | 17 | Chris Boswell 21 yard field goal | 2287 | 252 | 223 | 29 |
Q4 3:32 | 14 | 20 | Chris Boswell 24 yard field goal | 3388 | 508 | 534 | -26 |
Q4 1:18 | 21 | 20 | Joe Mixon 4 yard rush (Randy Bullock kick) | 3522 | 539 | 578 | -39 |
Q4 0:10 | 21 | 28 | Antonio Brown 31 yard pass from Ben Roethlisberger (JuJu Smith-Schuster pass from Ben Roethlisberger) | 3590 | 562 | 600 | -38 |
Q4 0:00 | 21 | 28 | Game End | 3600 | 565 | 604 | -39 |
CIN vs PIT Scoring Chart
Elapsed Time (seconds)
CIN vs PIT PISS Chart
Elapsed Time (seconds)
CIN vs PIT Choke Chart
Elapsed Time (seconds)