
Pittsburgh
Steelers
14
26
Baltimore
Ravens

Scoring Event Table
GT | PIT | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:45 | 0 | 7 | John Brown 33 yard pass from Joe Flacco (Justin Tucker kick) | 255 | 0 | 0 | 0 |
Q1 8:03 | 0 | 14 | Alex Collins 3 yard pass from Joe Flacco (Justin Tucker kick) | 417 | 0 | 18 | -18 |
Q2 14:07 | 3 | 14 | Chris Boswell 34 yard field goal | 953 | 0 | 143 | -143 |
Q2 6:26 | 6 | 14 | Chris Boswell 39 yard field goal | 1414 | 23 | 250 | -227 |
Q2 2:50 | 14 | 14 | Antonio Brown 26 yard pass from Ben Roethlisberger (James Conner pass from Ben Roethlisberger) | 1630 | 44 | 300 | -256 |
Q3 3:58 | 14 | 17 | Justin Tucker 47 yard field goal | 2462 | 238 | 494 | -256 |
Q4 11:42 | 14 | 20 | Justin Tucker 49 yard field goal | 2898 | 339 | 617 | -278 |
Q4 3:37 | 14 | 23 | Justin Tucker 28 yard field goal | 3383 | 452 | 778 | -326 |
Q4 1:56 | 14 | 26 | Justin Tucker 31 yard field goal | 3484 | 475 | 816 | -341 |
Q4 0:00 | 14 | 26 | Game End | 3600 | 502 | 866 | -364 |
PIT vs BAL Scoring Chart
Elapsed Time (seconds)
PIT vs BAL PISS Chart
Elapsed Time (seconds)
PIT vs BAL Choke Chart
Elapsed Time (seconds)