
Miami
Dolphins
21
17
Buffalo
Bills

Scoring Event Table
GT | MIA | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:42 | 7 | 0 | DeVante Parker 18 yard pass from Ryan Tannehill (Jason Sanders kick) | 318 | 0 | 0 | 0 |
Q2 11:44 | 7 | 6 | Zay Jones 15 yard pass from Josh Allen (Stephen Hauschka kick failed) | 1096 | 90 | 0 | 90 |
Q2 0:40 | 14 | 6 | Kenyan Drake 3 yard pass from Ryan Tannehill (Jason Sanders kick) | 1760 | 167 | 66 | 101 |
Q3 9:02 | 14 | 9 | Stephen Hauschka 32 yard field goal | 2158 | 259 | 105 | 154 |
Q4 12:00 | 14 | 17 | Zay Jones 25 yard pass from Josh Allen (Zay Jones pass from Josh Allen) | 2880 | 427 | 213 | 214 |
Q4 8:42 | 21 | 17 | Kenny Stills 13 yard pass from Ryan Tannehill (Jason Sanders kick) | 3078 | 473 | 269 | 204 |
Q4 0:00 | 21 | 17 | Game End | 3600 | 655 | 416 | 239 |
MIA vs BUF Scoring Chart
Elapsed Time (seconds)
MIA vs BUF PISS Chart
Elapsed Time (seconds)
MIA vs BUF Choke Chart
Elapsed Time (seconds)