
Miami
Dolphins
13
6
New York
Jets

Scoring Event Table
GT | MIA | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 12:39 | 3 | 0 | Jason Sanders 43 yard field goal | 1041 | 0 | 0 | 0 |
Q2 1:11 | 6 | 0 | Jason Sanders 27 yard field goal | 1729 | 34 | 0 | 34 |
Q2 0:20 | 6 | 3 | Jason Myers 48 yard field goal | 1780 | 39 | 0 | 39 |
Q4 10:48 | 13 | 3 | Jerome Baker 25 yard interception return (Jason Sanders kick) | 2952 | 156 | 58 | 98 |
Q4 5:57 | 13 | 6 | Jason Myers 56 yard field goal | 3243 | 219 | 72 | 147 |
Q4 0:00 | 13 | 6 | Game End | 3600 | 296 | 107 | 189 |
MIA vs NYJ Scoring Chart
Elapsed Time (seconds)
MIA vs NYJ PISS Chart
Elapsed Time (seconds)
MIA vs NYJ Choke Chart
Elapsed Time (seconds)