
Miami
Dolphins
31
28
Chicago
Bears

Scoring Event Table
GT | MIA | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:38 | 7 | 0 | Nick O'Leary 5 yard pass from Brock Osweiler (Jason Sanders kick) | 382 | 0 | 0 | 0 |
Q3 13:23 | 7 | 7 | Trey Burton 9 yard pass from Mitchell Trubisky (Cody Parkey kick) | 1897 | 176 | 0 | 176 |
Q3 11:28 | 7 | 14 | Allen Robinson 12 yard pass from Mitchell Trubisky (Cody Parkey kick) | 2012 | 189 | 13 | 176 |
Q3 7:50 | 10 | 14 | Jason Sanders 50 yard field goal | 2230 | 214 | 63 | 151 |
Q3 6:50 | 10 | 21 | Tarik Cohen 21 yard rush (Cody Parkey kick) | 2290 | 224 | 77 | 147 |
Q3 0:25 | 13 | 21 | Jason Sanders 25 yard field goal | 2675 | 288 | 211 | 77 |
Q4 9:08 | 21 | 21 | Albert Wilson 43 yard pass from Brock Osweiler (Kenny Stills pass from Brock Osweiler) | 3052 | 369 | 342 | 27 |
Q4 3:17 | 21 | 28 | Anthony Miller 29 yard pass from Mitchell Trubisky (Cody Parkey kick) | 3403 | 491 | 464 | 27 |
Q4 3:01 | 28 | 28 | Albert Wilson 75 yard pass from Brock Osweiler (Jason Sanders kick) | 3419 | 496 | 471 | 25 |
Q5 0:00 | 31 | 28 | Jason Sanders 47 yard field goal | 4500 | 1000 | 975 | 25 |
Q5 0:00 | 31 | 28 | Game End | 4500 | 1000 | 975 | 25 |
MIA vs CHI Scoring Chart
Elapsed Time (seconds)
MIA vs CHI PISS Chart
Elapsed Time (seconds)
MIA vs CHI Choke Chart
Elapsed Time (seconds)