
Miami
Dolphins
27
20
Tennessee
Titans

Scoring Event Table
GT | MIA | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:18 | 0 | 3 | Ryan Succop 47 yard field goal | 282 | 0 | 0 | 0 |
Q2 11:21 | 7 | 3 | Kenny Stills 10 yard pass from Ryan Tannehill (Jason Sanders kick) | 1119 | 0 | 41 | -41 |
Q3 4:05 | 10 | 3 | Jason Sanders 27 yard field goal | 2455 | 155 | 107 | 48 |
Q4 14:17 | 10 | 10 | Dion Lewis 4 yard rush (Ryan Succop kick) | 2743 | 203 | 121 | 82 |
Q4 14:04 | 17 | 10 | Jakeem Grant 102 yard kickoff return (Jason Sanders kick) | 2756 | 205 | 123 | 82 |
Q4 10:22 | 24 | 10 | Kenny Stills 75 yard pass from Ryan Tannehill (Jason Sanders kick) | 2978 | 267 | 160 | 107 |
Q4 10:11 | 24 | 17 | Darius Jennings 94 yard kickoff return (Ryan Succop kick) | 2989 | 271 | 161 | 110 |
Q4 3:49 | 27 | 17 | Jason Sanders 30 yard field goal | 3371 | 423 | 269 | 154 |
Q4 0:11 | 27 | 20 | Ryan Succop 53 yard field goal | 3589 | 521 | 330 | 191 |
Q4 0:00 | 27 | 20 | Game End | 3600 | 525 | 333 | 192 |
MIA vs TEN Scoring Chart
Elapsed Time (seconds)
MIA vs TEN PISS Chart
Elapsed Time (seconds)
MIA vs TEN Choke Chart
Elapsed Time (seconds)