CHOKE
by New York Jets

New York
Jets
38
Choke Number
391
44
Green Bay
Packers

All-Time Choke Ranks
#123
All-Time Choke Rank
#123
All-Time NFL Choke Rank
#5
All-Time NYJ Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#8
2018 NFL Season Choke Rank
#2
NYJ Season Choke Rank
Scoring Event Table
GT | NYJ | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:15 | 7 | 0 | Elijah McGuire 4 yard rush (Jason Myers kick) | 765 | 0 | 0 | 0 |
Q2 9:02 | 14 | 0 | Robbie Chosen 33 yard pass from Sam Darnold (Jason Myers kick) | 1258 | 57 | 0 | 57 |
Q2 5:06 | 14 | 7 | Jake Kumerow 49 yard pass from Aaron Rodgers (Mason Crosby kick) | 1494 | 112 | 0 | 112 |
Q2 4:54 | 21 | 7 | Andre Roberts 99 yard kickoff return (Jason Myers kick) | 1506 | 114 | 1 | 113 |
Q2 1:33 | 21 | 14 | Jamaal Williams 7 yard rush (Mason Crosby kick) | 1707 | 184 | 24 | 160 |
Q2 0:02 | 21 | 17 | Mason Crosby 42 yard field goal | 1798 | 215 | 45 | 170 |
Q3 8:17 | 21 | 20 | Mason Crosby 29 yard field goal | 2203 | 356 | 159 | 197 |
Q3 4:21 | 28 | 20 | Chris Herndon 5 yard pass from Sam Darnold (Jason Myers kick) | 2439 | 438 | 237 | 201 |
Q3 2:50 | 35 | 20 | Elijah McGuire 20 yard pass from Sam Darnold (Jason Myers kick) | 2530 | 480 | 267 | 213 |
Q4 11:45 | 35 | 23 | Mason Crosby 38 yard field goal | 2895 | 692 | 388 | 304 |
Q4 6:32 | 35 | 30 | Aaron Rodgers 1 yard rush (Mason Crosby kick) | 3208 | 874 | 507 | 367 |
Q4 1:12 | 35 | 38 | Aaron Rodgers 1 yard rush (Aaron Rodgers run) | 3528 | 1060 | 667 | 393 |
Q4 0:17 | 38 | 38 | Jason Myers 33 yard field goal | 3583 | 1092 | 701 | 391 |
Q5 6:23 | 38 | 44 | Davante Adams 16 yard pass from Aaron Rodgers | 4117 | 1430 | 1039 | 391 |
Q5 6:23 | 38 | 44 | Game End | 4117 | 1430 | 1039 | 391 |
NYJ vs GB Scoring Chart
Elapsed Time (seconds)
NYJ vs GB PISS Chart
Elapsed Time (seconds)
NYJ vs GB Choke Chart
Elapsed Time (seconds)