CHOKE
by New York Jets

Tennessee
Titans
26
Choke Number
486
22
New York
Jets

All-Time Choke Ranks
#57
All-Time Choke Rank
#57
All-Time NFL Choke Rank
#2
All-Time NYJ Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#3
2018 NFL Season Choke Rank
#1
NYJ Season Choke Rank
Scoring Event Table
GT | TEN | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:35 | 0 | 3 | Jason Myers 54 yard field goal | 325 | 0 | 0 | 0 |
Q1 7:59 | 0 | 10 | Trumaine Johnson 31 yard interception return (Jason Myers kick) | 421 | 0 | 4 | -4 |
Q2 11:41 | 0 | 13 | Jason Myers 34 yard field goal | 1099 | 0 | 117 | -117 |
Q2 2:51 | 0 | 16 | Jason Myers 43 yard field goal | 1629 | 0 | 231 | -231 |
Q2 0:57 | 6 | 16 | Anthony Firkser 12 yard pass from Marcus Mariota (Ryan Succop kick failed) | 1743 | 0 | 261 | -261 |
Q3 10:39 | 6 | 19 | Jason Myers 39 yard field goal | 2061 | 31 | 345 | -314 |
Q3 7:44 | 13 | 19 | Derrick Henry 1 yard rush (Ryan Succop kick) | 2236 | 48 | 400 | -352 |
Q3 0:26 | 13 | 22 | Jason Myers 39 yard field goal | 2674 | 142 | 538 | -396 |
Q4 9:29 | 16 | 22 | Ryan Succop 24 yard field goal | 3031 | 219 | 668 | -449 |
Q4 5:39 | 19 | 22 | Ryan Succop 33 yard field goal | 3261 | 280 | 752 | -472 |
Q4 0:36 | 26 | 22 | Corey Davis 11 yard pass from Marcus Mariota (Ryan Succop kick) | 3564 | 375 | 863 | -488 |
Q4 0:00 | 26 | 22 | Game End | 3600 | 390 | 876 | -486 |
TEN vs NYJ Scoring Chart
Elapsed Time (seconds)
TEN vs NYJ PISS Chart
Elapsed Time (seconds)
TEN vs NYJ Choke Chart
Elapsed Time (seconds)