
New York
Jets
13
27
New England
Patriots

Scoring Event Table
GT | NYJ | NE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:02 | 7 | 0 | Jermaine Kearse 16 yard pass from Josh McCown (Jason Myers kick) | 658 | 0 | 0 | 0 |
Q1 1:11 | 7 | 7 | Rob Gronkowski 34 yard pass from Tom Brady (Stephen Gostkowski kick) | 829 | 19 | 0 | 19 |
Q2 2:27 | 7 | 10 | Stephen Gostkowski 34 yard field goal | 1653 | 115 | 96 | 19 |
Q2 0:03 | 10 | 10 | Jason Myers 55 yard field goal | 1797 | 131 | 120 | 11 |
Q3 8:34 | 10 | 13 | Stephen Gostkowski 32 yard field goal | 2186 | 195 | 184 | 11 |
Q3 4:00 | 13 | 13 | Jason Myers 38 yard field goal | 2460 | 240 | 243 | -3 |
Q3 1:52 | 13 | 20 | Julian Edelman 21 yard pass from Tom Brady (Stephen Gostkowski kick) | 2588 | 267 | 270 | -3 |
Q4 8:54 | 13 | 27 | Sony Michel 1 yard rush (Stephen Gostkowski kick) | 3066 | 370 | 429 | -59 |
Q4 0:00 | 13 | 27 | Game End | 3600 | 485 | 669 | -184 |
NYJ vs NE Scoring Chart
Elapsed Time (seconds)
NYJ vs NE PISS Chart
Elapsed Time (seconds)
NYJ vs NE Choke Chart
Elapsed Time (seconds)