
New York
Jets
17
37
Minnesota
Vikings

Scoring Event Table
GT | NYJ | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:22 | 0 | 7 | Adam Thielen 34 yard pass from Kirk Cousins (Dan Bailey kick) | 98 | 0 | 0 | 0 |
Q1 1:01 | 7 | 7 | Chris Herndon 12 yard pass from Sam Darnold (Jason Myers kick) | 839 | 0 | 86 | -86 |
Q2 10:13 | 7 | 10 | Dan Bailey 26 yard field goal | 1187 | 40 | 126 | -86 |
Q3 8:15 | 7 | 17 | Latavius Murray 11 yard rush (Dan Bailey kick) | 2205 | 158 | 295 | -137 |
Q3 5:49 | 7 | 20 | Dan Bailey 22 yard field goal | 2351 | 175 | 336 | -161 |
Q3 2:39 | 10 | 20 | Jason Myers 55 yard field goal | 2541 | 197 | 399 | -202 |
Q4 13:38 | 10 | 27 | Latavius Murray 38 yard rush (Dan Bailey kick) | 2782 | 237 | 479 | -242 |
Q4 10:27 | 17 | 27 | Sam Darnold 1 yard rush (Jason Myers kick) | 2973 | 268 | 564 | -296 |
Q4 5:16 | 17 | 34 | Aldrick Robinson 34 yard pass from Kirk Cousins (Dan Bailey kick) | 3284 | 356 | 703 | -347 |
Q4 3:22 | 17 | 37 | Dan Bailey 43 yard field goal | 3398 | 388 | 767 | -379 |
Q4 0:00 | 17 | 37 | Game End | 3600 | 445 | 891 | -446 |
NYJ vs MIN Scoring Chart
Elapsed Time (seconds)
NYJ vs MIN PISS Chart
Elapsed Time (seconds)
NYJ vs MIN Choke Chart
Elapsed Time (seconds)