
Kansas City
Chiefs
31
37
New England
Patriots

Scoring Event Table
GT | KC | NE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:55 | 0 | 7 | Sony Michel 1 yard rush (Stephen Gostkowski kick) | 485 | 0 | 0 | 0 |
Q2 0:27 | 0 | 14 | Phillip Dorsett 29 yard pass from Tom Brady (Stephen Gostkowski kick) | 1773 | 0 | 150 | -150 |
Q3 12:56 | 7 | 14 | Travis Kelce 12 yard pass from Patrick Mahomes (Harrison Butker kick) | 1924 | 0 | 185 | -185 |
Q3 4:02 | 7 | 17 | Stephen Gostkowski 47 yard field goal | 2458 | 62 | 309 | -247 |
Q4 14:51 | 14 | 17 | Damien Williams 1 yard pass from Patrick Mahomes (Harrison Butker kick) | 2709 | 91 | 380 | -289 |
Q4 7:45 | 21 | 17 | Damien Williams 23 yard pass from Patrick Mahomes (Harrison Butker kick) | 3135 | 190 | 500 | -310 |
Q4 3:32 | 21 | 24 | Sony Michel 10 yard rush (Stephen Gostkowski kick) | 3388 | 278 | 571 | -293 |
Q4 2:03 | 28 | 24 | Damien Williams 2 yard rush (Harrison Butker kick) | 3477 | 309 | 606 | -297 |
Q4 0:39 | 28 | 31 | Rex Burkhead 4 yard rush (Stephen Gostkowski kick) | 3561 | 348 | 639 | -291 |
Q4 0:08 | 31 | 31 | Harrison Butker 39 yard field goal | 3592 | 362 | 655 | -293 |
Q5 10:08 | 31 | 37 | Rex Burkhead 2 yard rush | 3892 | 517 | 810 | -293 |
Q5 10:08 | 31 | 37 | Game End | 3892 | 517 | 810 | -293 |
KC vs NE Scoring Chart
Elapsed Time (seconds)
KC vs NE PISS Chart
Elapsed Time (seconds)
KC vs NE Choke Chart
Elapsed Time (seconds)