Home team logo

New England

Patriots

43

40

Kansas City

Chiefs

Away team logo

Scoring Event Table

GT NE KC Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 9:05 0 3 Harrison Butker 42 yard field goal 355 0 0 0
Q1 5:18 3 3 Stephen Gostkowski 48 yard field goal 582 0 11 -11
Q1 4:57 10 3 Sony Michel 4 yard rush (Stephen Gostkowski kick) 603 1 12 -11
Q1 3:25 10 6 Harrison Butker 43 yard field goal 695 16 16 0
Q2 12:52 17 6 Julian Edelman 17 yard pass from Tom Brady (Stephen Gostkowski kick) 1028 71 49 22
Q2 6:21 17 9 Harrison Butker 24 yard field goal 1419 181 88 93
Q2 1:57 24 9 Sony Michel 1 yard rush (Stephen Gostkowski kick) 1683 255 127 128
Q3 13:27 24 16 Kareem Hunt 67 yard pass from Patrick Mahomes (Harrison Butker kick) 1893 339 158 181
Q3 7:17 27 16 Stephen Gostkowski 24 yard field goal 2263 487 256 231
Q3 3:36 27 19 Harrison Butker 30 yard field goal 2484 586 314 272
Q3 0:56 27 26 Tyreek Hill 14 yard pass from Patrick Mahomes (Harrison Butker kick) 2644 658 364 294
Q4 10:22 30 26 Stephen Gostkowski 39 yard field goal 2978 808 508 300
Q4 8:38 30 33 Tyreek Hill 1 yard pass from Patrick Mahomes (Harrison Butker kick) 3082 860 553 307
Q4 5:25 37 33 Tom Brady 4 yard rush (Stephen Gostkowski kick) 3275 956 659 297
Q4 3:15 40 33 Stephen Gostkowski 50 yard field goal 3405 1036 730 306
Q4 3:03 40 40 Tyreek Hill 75 yard pass from Patrick Mahomes (Harrison Butker kick) 3417 1044 736 308
Q4 0:00 43 40 Stephen Gostkowski 28 yard field goal 3600 1166 858 308
Q4 0:00 43 40 Game End 3600 1166 858 308

NE vs KC Scoring Chart

Elapsed Time (seconds)

NE vs KC PISS Chart

Elapsed Time (seconds)

NE vs KC Choke Chart

Elapsed Time (seconds)