
Buffalo
Bills
42
17
Miami
Dolphins

Scoring Event Table
GT | BUF | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:14 | 7 | 0 | Josh Allen 1 yard rush (Stephen Hauschka kick) | 286 | 0 | 0 | 0 |
Q1 8:31 | 14 | 0 | Zay Jones 18 yard pass from Josh Allen (Stephen Hauschka kick) | 389 | 12 | 0 | 12 |
Q2 0:54 | 14 | 7 | Ryan Tannehill 3 yard pass from Kenny Stills (Jason Sanders kick) | 1746 | 328 | 0 | 328 |
Q2 0:39 | 14 | 14 | Reshad Jones 29 yard interception return (Jason Sanders kick) | 1761 | 331 | 1 | 330 |
Q3 9:09 | 21 | 14 | Robert Foster 5 yard pass from Josh Allen (Stephen Hauschka kick) | 2151 | 422 | 92 | 330 |
Q3 6:57 | 28 | 14 | LeSean McCoy 9 yard rush (Stephen Hauschka kick) | 2283 | 468 | 122 | 346 |
Q3 1:28 | 28 | 17 | Jason Sanders 29 yard field goal | 2612 | 621 | 198 | 423 |
Q4 11:13 | 35 | 17 | Josh Allen 30 yard rush (Stephen Hauschka kick) | 2927 | 768 | 287 | 481 |
Q4 7:44 | 42 | 17 | Zay Jones 26 yard pass from Josh Allen (Stephen Hauschka kick) | 3136 | 889 | 346 | 543 |
Q4 0:00 | 42 | 17 | Game End | 3600 | 1213 | 477 | 736 |
BUF vs MIA Scoring Chart
Elapsed Time (seconds)
BUF vs MIA PISS Chart
Elapsed Time (seconds)
BUF vs MIA Choke Chart
Elapsed Time (seconds)