CHOKE
by Buffalo Bills

Buffalo
Bills
23
Choke Number
287
27
New York
Jets

All-Time Choke Ranks
#286
All-Time Choke Rank
#286
All-Time NFL Choke Rank
#7
All-Time BUF Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#14
2018 NFL Season Choke Rank
#1
BUF Season Choke Rank
Scoring Event Table
GT | BUF | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:12 | 7 | 0 | Josh Allen 6 yard rush (Stephen Hauschka kick) | 348 | 0 | 0 | 0 |
Q1 4:34 | 7 | 3 | Jason Myers 47 yard field goal | 626 | 32 | 0 | 32 |
Q1 1:07 | 14 | 3 | Isaiah McKenzie 15 yard rush (Stephen Hauschka kick) | 833 | 56 | 10 | 46 |
Q2 11:10 | 14 | 6 | Jason Myers 21 yard field goal | 1130 | 125 | 24 | 101 |
Q2 7:14 | 17 | 6 | Stephen Hauschka 31 yard field goal | 1366 | 180 | 47 | 133 |
Q2 6:31 | 17 | 13 | Trenton Cannon 4 yard rush (Jason Myers kick) | 1409 | 192 | 51 | 141 |
Q3 13:22 | 20 | 13 | Stephen Hauschka 29 yard field goal | 1898 | 330 | 156 | 174 |
Q4 12:06 | 20 | 20 | Robbie Chosen 7 yard pass from Sam Darnold (Jason Myers kick) | 2874 | 655 | 367 | 288 |
Q4 2:31 | 23 | 20 | Stephen Hauschka 36 yard field goal | 3449 | 846 | 558 | 288 |
Q4 1:17 | 23 | 27 | Elijah McGuire 1 yard rush (Jason Myers kick) | 3523 | 874 | 582 | 292 |
Q4 0:00 | 23 | 27 | Game End | 3600 | 903 | 616 | 287 |
BUF vs NYJ Scoring Chart
Elapsed Time (seconds)
BUF vs NYJ PISS Chart
Elapsed Time (seconds)
BUF vs NYJ Choke Chart
Elapsed Time (seconds)