
Buffalo
Bills
9
41
Chicago
Bears

Scoring Event Table
GT | BUF | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 13:04 | 0 | 7 | Jordan Howard 1 yard rush (Cody Parkey kick) | 1016 | 0 | 0 | 0 |
Q2 7:07 | 0 | 14 | Eddie Jackson 65 yard fumble return (Cody Parkey kick) | 1373 | 0 | 41 | -41 |
Q2 3:32 | 0 | 21 | Leonard Floyd 19 yard interception return (Cody Parkey kick) | 1588 | 0 | 91 | -91 |
Q2 0:44 | 0 | 28 | Jordan Howard 18 yard rush (Cody Parkey kick) | 1756 | 0 | 149 | -149 |
Q3 11:01 | 3 | 28 | Stephen Hauschka 41 yard field goal | 2039 | 0 | 281 | -281 |
Q3 8:13 | 3 | 31 | Cody Parkey 23 yard field goal | 2207 | 8 | 359 | -351 |
Q4 13:33 | 3 | 34 | Cody Parkey 45 yard field goal | 2787 | 37 | 658 | -621 |
Q4 5:41 | 9 | 34 | Nathan Peterman 1 yard rush (pass failed) | 3259 | 60 | 925 | -865 |
Q4 4:36 | 9 | 41 | Trey Burton 2 yard pass from Mitchell Trubisky (Cody Parkey kick) | 3324 | 69 | 961 | -892 |
Q4 0:00 | 9 | 41 | Game End | 3600 | 110 | 1149 | -1039 |
BUF vs CHI Scoring Chart
Elapsed Time (seconds)
BUF vs CHI PISS Chart
Elapsed Time (seconds)
BUF vs CHI Choke Chart
Elapsed Time (seconds)