
Buffalo
Bills
13
12
Tennessee
Titans

Scoring Event Table
GT | BUF | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:03 | 7 | 0 | Josh Allen 14 yard rush (Stephen Hauschka kick) | 357 | 0 | 0 | 0 |
Q1 1:35 | 7 | 3 | Ryan Succop 25 yard field goal | 805 | 52 | 0 | 52 |
Q2 0:00 | 7 | 6 | Ryan Succop 54 yard field goal | 1800 | 168 | 49 | 119 |
Q3 1:59 | 10 | 6 | Stephen Hauschka 40 yard field goal | 2581 | 259 | 127 | 132 |
Q4 10:30 | 10 | 9 | Ryan Succop 39 yard field goal | 2970 | 323 | 165 | 158 |
Q4 4:43 | 10 | 12 | Ryan Succop 50 yard field goal | 3317 | 380 | 217 | 163 |
Q4 0:00 | 13 | 12 | Stephen Hauschka 46 yard field goal | 3600 | 427 | 273 | 154 |
Q4 0:00 | 13 | 12 | Game End | 3600 | 427 | 273 | 154 |
BUF vs TEN Scoring Chart
Elapsed Time (seconds)
BUF vs TEN PISS Chart
Elapsed Time (seconds)
BUF vs TEN Choke Chart
Elapsed Time (seconds)