CHOKE
by Jacksonville Jaguars

Jacksonville
Jaguars
16
Choke Number
350
20
Pittsburgh
Steelers

All-Time Choke Ranks
#181
All-Time Choke Rank
#181
All-Time NFL Choke Rank
#6
All-Time JAX Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#10
2018 NFL Season Choke Rank
#1
JAX Season Choke Rank
Scoring Event Table
GT | JAX | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 13:10 | 3 | 0 | Josh Lambo 48 yard field goal | 1010 | 0 | 0 | 0 |
Q2 8:34 | 6 | 0 | Josh Lambo 38 yard field goal | 1286 | 13 | 0 | 13 |
Q2 3:37 | 9 | 0 | Josh Lambo 43 yard field goal | 1583 | 42 | 0 | 42 |
Q3 2:09 | 16 | 0 | Leonard Fournette 2 yard rush (Josh Lambo kick) | 2571 | 190 | 0 | 190 |
Q3 1:17 | 16 | 6 | Antonio Brown 78 yard pass from Ben Roethlisberger | 2623 | 203 | 0 | 203 |
Q4 2:28 | 16 | 13 | Vance McDonald 11 yard pass from Ben Roethlisberger (Chris Boswell kick) | 3452 | 424 | 82 | 342 |
Q4 0:05 | 16 | 20 | Ben Roethlisberger 1 yard rush (Chris Boswell kick) | 3595 | 462 | 112 | 350 |
Q4 0:00 | 16 | 20 | Game End | 3600 | 463 | 113 | 350 |
JAX vs PIT Scoring Chart
Elapsed Time (seconds)
JAX vs PIT PISS Chart
Elapsed Time (seconds)
JAX vs PIT Choke Chart
Elapsed Time (seconds)