
Jacksonville
Jaguars
18
24
Philadelphia
Eagles

Scoring Event Table
GT | JAX | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:50 | 3 | 0 | Josh Lambo 50 yard field goal | 490 | 0 | 0 | 0 |
Q2 7:43 | 3 | 3 | Jake Elliott 31 yard field goal | 1337 | 42 | 0 | 42 |
Q2 2:43 | 6 | 3 | Josh Lambo 57 yard field goal | 1637 | 57 | 15 | 42 |
Q2 0:29 | 6 | 10 | Dallas Goedert 32 yard pass from Carson Wentz (Jake Elliott kick) | 1771 | 70 | 21 | 49 |
Q3 8:39 | 6 | 17 | Wendell Smallwood 36 yard pass from Carson Wentz (Jake Elliott kick) | 2181 | 111 | 89 | 22 |
Q3 4:33 | 12 | 17 | Dede Westbrook 11 yard pass from Blake Bortles (pass failed) | 2427 | 135 | 158 | -23 |
Q4 13:10 | 15 | 17 | Josh Lambo 33 yard field goal | 2810 | 211 | 266 | -55 |
Q4 9:55 | 15 | 24 | Zach Ertz 5 yard pass from Carson Wentz (Jake Elliott kick) | 3005 | 259 | 321 | -62 |
Q4 6:57 | 18 | 24 | Josh Lambo 24 yard field goal | 3183 | 303 | 392 | -89 |
Q4 0:00 | 18 | 24 | Game End | 3600 | 428 | 558 | -130 |
JAX vs PHI Scoring Chart
Elapsed Time (seconds)
JAX vs PHI PISS Chart
Elapsed Time (seconds)
JAX vs PHI Choke Chart
Elapsed Time (seconds)