
New York
Giants
15
20
Jacksonville
Jaguars

Scoring Event Table
GT | NYG | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:12 | 0 | 3 | Josh Lambo 39 yard field goal | 288 | 0 | 0 | 0 |
Q1 0:23 | 3 | 3 | Aldrick Rosas 27 yard field goal | 877 | 0 | 29 | -29 |
Q2 7:19 | 3 | 6 | Josh Lambo 39 yard field goal | 1361 | 24 | 53 | -29 |
Q2 2:42 | 3 | 13 | T.J. Yeldon 1 yard pass from Blake Bortles (Josh Lambo kick) | 1638 | 37 | 80 | -43 |
Q2 0:04 | 6 | 13 | Aldrick Rosas 31 yard field goal | 1796 | 44 | 114 | -70 |
Q3 9:18 | 9 | 13 | Aldrick Rosas 44 yard field goal | 2142 | 78 | 188 | -110 |
Q4 11:24 | 9 | 20 | Myles Jack 32 yard interception return (Josh Lambo kick) | 2916 | 194 | 355 | -161 |
Q4 10:39 | 15 | 20 | Saquon Barkley 68 yard rush | 2961 | 200 | 370 | -170 |
Q4 0:00 | 15 | 20 | Game End | 3600 | 359 | 583 | -224 |
NYG vs JAX Scoring Chart
Elapsed Time (seconds)
NYG vs JAX PISS Chart
Elapsed Time (seconds)
NYG vs JAX Choke Chart
Elapsed Time (seconds)