
Philadelphia
Eagles
28
13
Washington
Commanders

Scoring Event Table
GT | PHI | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:31 | 7 | 0 | Golden Tate 6 yard pass from Carson Wentz (Jake Elliott kick) | 449 | 0 | 0 | 0 |
Q2 13:46 | 7 | 3 | Dustin Hopkins 44 yard field goal | 974 | 61 | 0 | 61 |
Q2 9:23 | 7 | 10 | Adrian Peterson 90 yard rush (Dustin Hopkins kick) | 1237 | 91 | 13 | 78 |
Q2 1:46 | 14 | 10 | Darren Sproles 14 yard rush (Jake Elliott kick) | 1694 | 144 | 89 | 55 |
Q2 0:15 | 14 | 13 | Dustin Hopkins 47 yard field goal | 1785 | 165 | 104 | 61 |
Q4 14:10 | 22 | 13 | Jordan Matthews 4 yard pass from Carson Wentz (Golden Tate pass from Carson Wentz) | 2750 | 390 | 313 | 77 |
Q4 11:41 | 25 | 13 | Jake Elliott 46 yard field goal | 2899 | 444 | 345 | 99 |
Q4 4:48 | 28 | 13 | Jake Elliott 44 yard field goal | 3312 | 616 | 434 | 182 |
Q4 0:00 | 28 | 13 | Game End | 3600 | 750 | 496 | 254 |
PHI vs WAS Scoring Chart
Elapsed Time (seconds)
PHI vs WAS PISS Chart
Elapsed Time (seconds)
PHI vs WAS Choke Chart
Elapsed Time (seconds)