
Dallas
Cowboys
31
23
Washington
Commanders

Scoring Event Table
GT | DAL | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:02 | 7 | 0 | Ezekiel Elliott 16 yard rush (Brett Maher kick) | 298 | 0 | 0 | 0 |
Q2 7:04 | 7 | 7 | Vernon Davis 53 yard pass from Colt McCoy (Dustin Hopkins kick) | 1376 | 125 | 0 | 125 |
Q2 1:28 | 10 | 7 | Brett Maher 28 yard field goal | 1712 | 164 | 39 | 125 |
Q3 9:02 | 10 | 13 | Trey Quinn 10 yard pass from Colt McCoy (Dustin Hopkins kick failed) | 2158 | 238 | 91 | 147 |
Q3 6:47 | 17 | 13 | Amari Cooper 40 yard pass from Dak Prescott (Brett Maher kick) | 2293 | 260 | 120 | 140 |
Q3 2:10 | 24 | 13 | Amari Cooper 90 yard pass from Dak Prescott (Brett Maher kick) | 2570 | 338 | 180 | 158 |
Q4 14:11 | 31 | 13 | Dak Prescott 5 yard rush (Brett Maher kick) | 2749 | 409 | 218 | 191 |
Q4 11:43 | 31 | 20 | Kapri Bibbs 1 yard rush (Dustin Hopkins kick) | 2897 | 485 | 250 | 235 |
Q4 1:13 | 31 | 23 | Dustin Hopkins 31 yard field goal | 3527 | 810 | 460 | 350 |
Q4 0:00 | 31 | 23 | Game End | 3600 | 847 | 487 | 360 |
DAL vs WAS Scoring Chart
Elapsed Time (seconds)
DAL vs WAS PISS Chart
Elapsed Time (seconds)
DAL vs WAS Choke Chart
Elapsed Time (seconds)