
Washington
Commanders
14
38
Atlanta
Falcons

Scoring Event Table
GT | WAS | ATL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:46 | 0 | 7 | Tevin Coleman 39 yard pass from Matt Ryan (Giorgio Tavecchio kick) | 314 | 0 | 0 | 0 |
Q2 9:10 | 0 | 14 | Ito Smith 12 yard rush (Giorgio Tavecchio kick) | 1250 | 0 | 109 | -109 |
Q2 3:10 | 7 | 14 | Josh Doctson 2 yard pass from Alex Smith (Dustin Hopkins kick) | 1610 | 0 | 193 | -193 |
Q2 0:28 | 7 | 21 | Calvin Ridley 40 yard pass from Matt Ryan (Giorgio Tavecchio kick) | 1772 | 18 | 230 | -212 |
Q3 9:58 | 7 | 28 | Tevin Coleman 10 yard pass from Matt Ryan (Giorgio Tavecchio kick) | 2102 | 56 | 345 | -289 |
Q3 2:15 | 14 | 28 | Kapri Bibbs 3 yard rush (Dustin Hopkins kick) | 2565 | 110 | 561 | -451 |
Q4 7:09 | 14 | 31 | Giorgio Tavecchio 27 yard field goal | 3171 | 251 | 843 | -592 |
Q4 3:45 | 14 | 38 | Julio Jones 35 yard pass from Matt Ryan (Giorgio Tavecchio kick) | 3375 | 298 | 948 | -650 |
Q4 0:00 | 14 | 38 | Game End | 3600 | 350 | 1090 | -740 |
WAS vs ATL Scoring Chart
Elapsed Time (seconds)
WAS vs ATL PISS Chart
Elapsed Time (seconds)
WAS vs ATL Choke Chart
Elapsed Time (seconds)